You can have no reservations about ordering any of the MIL-SPEC parts that you find on our website, as we proudly maintain a high-caliber stock by strictly adhering to regulatory guidelines for export compliance and quality assurance. In addition to only obtaining items from manufacturers and suppliers that we trust, we also abide by a NO CHINA SOURCING pledge, where every order is shipped out with any applicable manufacturer trace documentation and qualifying certifications. Whether you would like to kick off procurement for your needs or simply discuss our diverse services and commitments, do not hesitate to connect with a representative of ours via phone, email, or RFQ form.
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
S-30 | 9515-01-018-7388 | foil metal | alinabal holdings corporation | Avl | RFQ |
STEEL PLATE 6 X 10 FT | 9515-01-068-0585 | plate metal | a m castle and co | Avl | RFQ |
365A21-3378-41 | 9515-14-503-6482 | sheet metal | airbus helicopters inc | Avl | RFQ |
365A21-3378-43 | 9515-14-503-6483 | sheet metal | airbus helicopters inc | Avl | RFQ |
AMS 5595 0.032 | 9515-01-646-3748 | sheet,metal | allegheny solid surface technologies | Avl | RFQ |
AMS5518 0.032 | 9515-01-705-8172 | sheet,metal | aero defence pty ltd | Avl | RFQ |
X150 | 9515-01-023-2027 | strip metal | alinabal holdings corporation | Avl | RFQ |
SCOTCHMARK7940 | 9515-01-615-2929 | foil metal | 3m company | Avl | RFQ |
AMS 5517 301 1/4H 0.012X36X120 | 9515-01-667-1057 | sheet,metal | airforce-navy aeronautical design standard | Avl | RFQ |
SHEET 36X96 | 9515-01-030-2364 | sheet metal | a m castle and co | Avl | RFQ |
365A23-4234-4701 | 9515-14-464-9549 | shim stock laminated | airbus helicopters inc | Avl | RFQ |
2024-T3 0.125 | 9515-01-664-4950 | sheet metal | aero defence pty ltd | Avl | RFQ |
N00CP00011 | 9515-01-579-9631 | plate metal | aar manufacturing inc | Avl | RFQ |
MVS04847 | 9515-01-642-0749 | plate metal | alamo group tx inc | Avl | RFQ |
A46110-10TCWWA | 9515-14-379-9914 | sheet metal | afnor association francaise de normalisation | Avl | RFQ |
2000229-1 | 9515-01-708-3349 | plate,metal | aero specialties inc | Avl | RFQ |
16F4461-9 | 9515-01-631-8216 | plate metal | aerospace and commercial technologies | Avl | RFQ |
365A21-3378-22 | 9515-14-503-6479 | sheet metal | airbus helicopters inc | Avl | RFQ |
AB044A | 9515-01-708-7516 | plate,metal | acrow ltd | Avl | RFQ |
33917 | 9515-01-421-5594 | plate heat rear mic | air techniques inc | Avl | RFQ |
SCOTCHCAL3658(MOD | 9515-01-326-3634 | foil metal | 3m company | Avl | RFQ |
2000229 | 9515-01-708-3349 | plate,metal | aero specialties inc | Avl | RFQ |
366A25-1337-21 | 9515-14-449-2095 | shim stock laminated | airbus helicopters inc | Avl | RFQ |
365A23-4234-4601 | 9515-14-464-9548 | shim stock laminated | airbus helicopters inc | Avl | RFQ |
09A063EC | 9515-01-380-9063 | shim stock laminated | alinabal holdings corporation | Avl | RFQ |
465-5911 | 9515-01-517-2412 | armor plate | alliant techsystems operations llc | Avl | RFQ |
AMS 5510 0.008 | 9515-01-700-4149 | sheet,metal | allegheny technologies inc | Avl | RFQ |
365A21-3378-35 | 9515-14-503-6481 | sheet metal | airbus helicopters inc | Avl | RFQ |
365A23-4234-4501 | 9515-14-464-9547 | shim stock laminated | airbus helicopters inc | Avl | RFQ |
2024-T3 0.050 | 9515-01-663-0479 | sheet metal | aero defence pty ltd | Avl | RFQ |
365A23-4234-4201 | 9515-14-464-9544 | shim stock laminated | airbus helicopters inc | Avl | RFQ |
AB901-GB-003 | 9515-01-708-8312 | plate,metal | acrow ltd | Avl | RFQ |
AMS 5595 0.050 | 9515-01-646-3749 | sheet,metal | allegheny solid surface technologies | Avl | RFQ |
365A13-3030-AJ | 9515-14-508-7435 | shim stock laminated | airbus helicopters inc | Avl | RFQ |
33918 | 9515-01-421-5573 | plate heat side mic | air techniques inc | Avl | RFQ |
365A21-3378-34 | 9515-14-503-6480 | sheet metal | airbus helicopters inc | Avl | RFQ |
09A063HC | 9515-01-380-5139 | shim stock laminated | alinabal holdings corporation | Avl | RFQ |
MIL235225 | 9515-01-668-7508 | sheet metal | airgas usa llc | Avl | RFQ |
MVS05201 | 9515-01-629-0166 | plate metal | alamo group tx inc | Avl | RFQ |
3650-120 | 9515-01-326-3634 | foil metal | 3m company | Avl | RFQ |
MVS04848 | 9515-01-642-0735 | plate metal | alamo group tx inc | Avl | RFQ |
365A23-4234-4301 | 9515-14-464-9545 | shim stock laminated | airbus helicopters inc | Avl | RFQ |
AMS5525-A286-0.040X24X96 | 9515-01-486-6449 | sheet metal | allegheny ludlum steel corp | Avl | RFQ |
2019154 | 9515-01-708-3349 | plate,metal | aero specialties inc | Avl | RFQ |
STEEL PLATE 6 X 10 FT | 9515-01-069-7740 | plate metal | a m castle and co | Avl | RFQ |
STS-0007 | 9515-01-663-4969 | sheet,metal | airforce-navy aeronautical design standard | Avl | RFQ |
2024-T3 0.025 | 9515-01-664-4944 | sheet metal | aero defence pty ltd | Avl | RFQ |
AMS 5510 0.004 | 9515-01-700-4155 | sheet,metal | allegheny technologies inc | Avl | RFQ |
365A23 4234 4401 | 9515-14-464-9546 | shim stock laminated | airbus helicopters inc | Avl | RFQ |
AM355,CRT180,0.009X48X72 | 9515-01-439-8879 | sheet metal | al tech specialty steel corp | Avl | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote