Whether you are looking for part numbers like C379-01-07, or others that fall under the NSN 3040-01-146-0035, take the time to explore all that we offer below. Please note that next to each NSN 3040-01-146-0035 item there is an “RFQ” button that you can click on if you are interested in filling out one of our online forms to receive tailored quotes. By providing us with important information such as your desired quantity, target price, and expected fulfillment timeframe, our team can tailor procurement options for you within 15 minutes of our review.
ASAP Semiconductor is a trusted MIL-SPEC parts distributor, and our selection of NSN 3040-01-146-0035 components here on ASAP MilSpec Parts can only be traced back to dependable entities. Customers can have full confidence in the authenticity of their ordered items, as everything is shipped with applicable manufacturer trace documentation and qualifying certifications through our NO CHINA SOURCING pledge. Aside from our steadfast commitment to quality assurance, we also aim to address the unique setbacks our customers face wherever possible, with customized fulfillment solutions aimed at alleviating time constraints, stock issues, and more. To learn more about our services, get in touch with us by phone or email; our staff is available around the clock and always happy to assist you with your purchasing endeavors.
Item Name | Worm Shaft |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3040 Miscellaneous Power Transmission Equipment |
National Item Identification Number (NIIN) | 01-146-0035 (011460035) |
NCB Code | USA (01) |
Manufacturer | Nook Industries Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
C379-01-07 | nook industries inc | worm shaft | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAHN | END SIMILARITY | NOT IDENTICAL |
ABHP | OVERALL LENGTH | 5.250 INCHES NOMINAL |
CFFB | WORM THREAD QUANTITY | 3 |
CFFC | WORM THREAD LEAD | 0.943 INCHES NOMINAL |
CFFD | WORM THREAD DIRECTION | RIGHT-HAND |
CFFF | WORM PRESSURE ANGLE IN DEG | 14.500 |
CFFG | WORM HELIX ANGLE | 13 DEG 42 MIN |
CFFK | WORM OUTSIDE DIAMETER | 1.450 INCHES NOMINAL |
CFFL | WORM PITCH DIAMETER | 1.250 INCHES NOMINAL |
CFFN | WORM THREAD SECTION LENGTH | 1.266 INCHES NOMINAL |
CFFQ | WORM BODY TAPERED BEARING SURFACE END | NOT PROVIDED |
CFFW | SHAFT LOCATION | BOTH ENDS OF WORM |
CFFX | STRAIGHT UNTHREADED LENGTH | 0.422 INCHES NOMINAL FIRST END,SECOND PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 0.438 INCHES NOMINAL SECOND END,THIRD PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 0.547 INCHES NOMINAL SECOND END,SECOND PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 0.562 INCHES NOMINAL FIRST END,FIRST PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 2.000 INCHES NOMINAL SECOND END,FIRST PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.625 INCHES NOMINAL SECOND END,FIRST PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.688 INCHES NOMINAL FIRST END,FIRST PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.688 INCHES NOMINAL SECOND END,SECOND PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 1.000 INCHES NOMINAL FIRST END,SECOND PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 1.000 INCHES NOMINAL SECOND END,THIRD PORTION |
CFGC | UNTHREADED SECTION PIN HOLE DIAMETER | 0.2500 INCHES NOMINAL SECOND END,FIRST PORTION |
MATT | MATERIAL | STEEL |
Relevant Components for NSN - 3040-01-146-0035, 3040011460035 | ||||
3040-00-740-9538 (3040007409538) | 3040-01-348-6494 (3040013486494) | 3040-01-528-1152 (3040015281152) | 3020-00-426-6317 (3020004266317) | |
3010-01-107-2724 (3010011072724) | 3020-01-474-4784 (3020014744784) | 3020-01-122-9606 (3020011229606) | 3020-00-225-1108 (3020002251108) | |
3040-00-809-3177 (3040008093177) | 3040-00-358-0608 (3040003580608) | 3040-01-448-5748 (3040014485748) | 3040-00-724-0971 (3040007240971) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote