Whether you are looking for part numbers like P73807-21, 2-45-250K, 2-45, SR9649TYPE2-45, or others that fall under the NSN 5905-00-252-6460, take the time to explore all that we offer below. Please note that next to each NSN 5905-00-252-6460 item there is an “RFQ” button that you can click on if you are interested in filling out one of our online forms to receive tailored quotes. By providing us with important information such as your desired quantity, target price, and expected fulfillment timeframe, our team can tailor procurement options for you within 15 minutes of our review.
ASAP Semiconductor is a trusted MIL-SPEC parts distributor, and our selection of NSN 5905-00-252-6460 components here on ASAP MilSpec Parts can only be traced back to dependable entities. Customers can have full confidence in the authenticity of their ordered items, as everything is shipped with applicable manufacturer trace documentation and qualifying certifications through our NO CHINA SOURCING pledge. Aside from our steadfast commitment to quality assurance, we also aim to address the unique setbacks our customers face wherever possible, with customized fulfillment solutions aimed at alleviating time constraints, stock issues, and more. To learn more about our services, get in touch with us by phone or email; our staff is available around the clock and always happy to assist you with your purchasing endeavors.
Item Name | Resistor Variable Nonwire Wound |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-252-6460 (002526460) |
NCB Code | USA (00) |
Manufacturer | Lockheed Martin Corporation, Cts Corp |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | RECTANGULAR W/BUSHING |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABNB | FIRST FLAT LENGTH | 0.500 INCHES NOMINAL |
ABNC | FLAT HEIGHT | 0.216 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.812 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.875 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.937 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.125 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,FLATTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFP | NONTURN DEVICE RADIUS | 0.437 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 250.000 KILOHMS ALL SECTIONS |
CQPH | DEVICE DESIGN TYPE | NONTURN AT 3 OCLOCK |
CQTM | TERMINAL LOCATION | REAR END |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.2 FREE AIR ALL SECTIONS |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB,SOLDER LUG |
Relevant Components for NSN - 5905-00-252-6460, 5905002526460 | ||||
5999-01-590-9451 (5999015909451) | 5930-00-759-0839 (5930007590839) | 5998-01-066-0053 (5998010660053) | 5930-00-421-3246 (5930004213246) | |
5961-01-543-4640 (5961015434640) | 5998-00-499-7951 (5998004997951) | 5915-01-253-2566 (5915012532566) | 5915-00-764-0775 (5915007640775) | |
5925-01-370-6356 (5925013706356) | 5998-01-449-0688 (5998014490688) | 5945-01-025-9363 (5945010259363) | 5970-00-837-2158 (5970008372158) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote