Whether you are looking for part numbers like 7730353P73, or others that fall under the NSN 5905-00-581-1540, take the time to explore all that we offer below. Please note that next to each NSN 5905-00-581-1540 item there is an “RFQ” button that you can click on if you are interested in filling out one of our online forms to receive tailored quotes. By providing us with important information such as your desired quantity, target price, and expected fulfillment timeframe, our team can tailor procurement options for you within 15 minutes of our review.
ASAP Semiconductor is a trusted MIL-SPEC parts distributor, and our selection of NSN 5905-00-581-1540 components here on ASAP MilSpec Parts can only be traced back to dependable entities. Customers can have full confidence in the authenticity of their ordered items, as everything is shipped with applicable manufacturer trace documentation and qualifying certifications through our NO CHINA SOURCING pledge. Aside from our steadfast commitment to quality assurance, we also aim to address the unique setbacks our customers face wherever possible, with customized fulfillment solutions aimed at alleviating time constraints, stock issues, and more. To learn more about our services, get in touch with us by phone or email; our staff is available around the clock and always happy to assist you with your purchasing endeavors.
Item Name | Resistor Variable Nonwire Wound |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-581-1540 (005811540) |
NCB Code | USA (00) |
Manufacturer | Lockheed Martin Corporation, General Electric Company |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
7730353P73 | lockheed martin corporation | resistor variable nonwire wound | RFQ |
7730353P73 | general electric company | resistor variable nonwire wound | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 1.126 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.500 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.124 INCHES MINIMUM AND 0.126 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.422 INCHES MINIMUM AND 0.454 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.359 INCHES MINIMUM AND 0.391 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.453 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.500 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFP | NONTURN DEVICE RADIUS | 0.245 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | LOCKING BUSHING W/SHAFT SEAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.000 KILOHMS SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
CQPH | DEVICE DESIGN TYPE | NONTURN AT 6 OCLOCK |
CQTM | TERMINAL LOCATION | REAR END |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.33 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
Relevant Components for NSN - 5905-00-581-1540, 5905005811540 | ||||
5930-01-468-9269 (5930014689269) | 5915-01-684-2091 (5915016842091) | 5998-01-406-4223 (5998014064223) | 5930-01-558-5033 (5930015585033) | |
5998-01-411-3060 (5998014113060) | 5905-00-617-6731 (5905006176731) | 5945-01-344-2304 (5945013442304) | 5915-01-202-2759 (5915012022759) | |
5915-00-501-2212 (5915005012212) | 5985-01-164-5711 (5985011645711) | 5998-01-299-9963 (5998012999963) | 5905-00-240-2751 (5905002402751) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote