Whether you are looking for part numbers like 45198-F2, 190527-F2, 145198-F2, or others that fall under the NSN 5930-00-309-5563, take the time to explore all that we offer below. Please note that next to each NSN 5930-00-309-5563 item there is an “RFQ” button that you can click on if you are interested in filling out one of our online forms to receive tailored quotes. By providing us with important information such as your desired quantity, target price, and expected fulfillment timeframe, our team can tailor procurement options for you within 15 minutes of our review.
ASAP Semiconductor is a trusted MIL-SPEC parts distributor, and our selection of NSN 5930-00-309-5563 components here on ASAP MilSpec Parts can only be traced back to dependable entities. Customers can have full confidence in the authenticity of their ordered items, as everything is shipped with applicable manufacturer trace documentation and qualifying certifications through our NO CHINA SOURCING pledge. Aside from our steadfast commitment to quality assurance, we also aim to address the unique setbacks our customers face wherever possible, with customized fulfillment solutions aimed at alleviating time constraints, stock issues, and more. To learn more about our services, get in touch with us by phone or email; our staff is available around the clock and always happy to assist you with your purchasing endeavors.
Item Name | Switch Rotary |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5930 Switches |
National Item Identification Number (NIIN) | 00-309-5563 (003095563) |
NCB Code | USA (00) |
Manufacturer | Electro Switch Corp |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A SINGLE MOUNTING FACILITY |
AASA | THREAD LENGTH | 0.250 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ABHP | OVERALL LENGTH | 2.125 INCHES NOMINAL |
ABNB | FIRST FLAT LENGTH | 0.375 INCHES NOMINAL SINGLE ACTUATOR |
ABNC | FLAT HEIGHT | 0.218 INCHES NOMINAL SINGLE ACTUATOR |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM SINGLE ACTUATOR AND 0.250 INCHES MAXIMUM SINGLE ACTUATOR |
ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL SINGLE ACTUATOR |
ADAV | OVERALL DIAMETER | 1.313 INCHES NOMINAL |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL AT 3:00 OCLOCK |
AFBH | INDIVIDUAL SECTION QUANTITY | 2 |
AFDC | NONTURN DEVICE TYPE | TAB AT 3:00 OCLOCK |
AFGA | OPERATING TEMP RANGE | -40.0 TO 85.0 DEG CELSIUS |
AJZE | SWITCH CONTACT BASIC DESIGN | NONPILE-UP SYMMETRICAL AND NONPILE-UP NONSYMMETRICAL |
AKPX | POLE QUANTITY | 2 1ST SECTION FRONT |
AKPX | POLE QUANTITY | 3 2ND SECTION REAR |
AKPY | THROW QUANTITY | 2 1ST SECTION FRONT |
AKPY | THROW QUANTITY | 2 2ND SECTION REAR |
AXGY | MOUNTING METHOD | THREADED BUSHING SINGLE MOUNTING FACILITY |
CQJX | NOMINAL THREAD SIZE | 0.375 INCHES SINGLE MOUNTING FACILITY |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 110.0 AC AT SEA LEVEL |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 28.0 DC AT SEA LEVEL |
CQRQ | SHAFT FLAT/SLOT ANGULAR LOCATION | 60.0 DEGREES FROM NONTURN DEVICE SINGLE ACTUATOR |
CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 3 SINGLE ACTUATOR |
CRSJ | SHAFT TYPE | ROUND,FLATTED SINGLE ACTUATOR |
CSCF | TERMINAL TYPE | TAB,SOLDER LUG |
CSHW | CONTACT SWITCHING ACTION | MAKES BEFORE BREAKS 1ST SECTION FRONT |
CSHW | CONTACT SWITCHING ACTION | MAKES BEFORE BREAKS EACH SECTION REAR |
CSLC | SWITCH ACTUATOR POSITIONING INCREMENT | 30.0 DEGREES SINGLE ACTUATOR |
CTDN | SWITCH ACTUATOR STOP DEVICE TYPE | FIXED STOP SINGLE ACTUATOR |
CTHF | CONTACT LOAD CURRENT RATING | 1.0 AMPERES RESISTIVE LOAD DC AT SEA LEVEL |
CTHF | CONTACT LOAD CURRENT RATING | 500.0 MILLIAMPERES RESISTIVE LOAD AC AT SEA LEVEL |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACTS AND ROTOR SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
STYL | STYLE DESIGNATOR | CIRCULAR WAFER,BUSHING MOUNT |
THSD | THREAD SERIES DESIGNATOR | UNEF SINGLE MOUNTING FACILITY |
Relevant Components for NSN - 5930-00-309-5563, 5930003095563 | ||||
5930-01-468-9269 (5930014689269) | 5915-01-684-2091 (5915016842091) | 5998-01-406-4223 (5998014064223) | 5930-01-558-5033 (5930015585033) | |
5998-01-411-3060 (5998014113060) | 5905-00-617-6731 (5905006176731) | 5945-01-344-2304 (5945013442304) | 5915-01-202-2759 (5915012022759) | |
5915-00-501-2212 (5915005012212) | 5985-01-164-5711 (5985011645711) | 5998-01-299-9963 (5998012999963) | 5905-00-240-2751 (5905002402751) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote