Obtain a Quote for NSN Part Number 0624A0579by Arrow Master Incorporated
Welcome to the Request for Quote (RFQ) page we have established for Arrow Master Incorporated part number 0624A0579, an NSN-designated product that is ready for purchase on ASAP MilSpec Parts. To kick off the process, simply submit this form with all the mandatory fields pertaining to your fulfillment needs and contact information filled out. We also encourage you to indicate your budget and use the comment area to add any additional details you would like us to take into account. In just 15 minutes or less after they review your submission, one of our specialists will be in touch with a fitting procurement solution for your consideration.
About Part Number 0624A0579
Since part number 0624A0579 is assigned the NSN, it is classified as a product under the broader category . Produced by Arrow Master Incorporated under strict regulatory approval, you can be certain that this item will match established characteristics data and meet the high level of craftsmanship expected of any NSN manufacturer. To ensure flawless integration, not to mention avoid the time and cost setbacks associated with ordering the wrong part, we highly recommend doing a final check of the dimensional, material, and performance attributes of this specific NSN part number to make sure it is what your project calls for before finalizing a quote request.
Specifications
| Part Number | 0624A0579 |
| Description | Connector Plug Electrical |
| Manufacturer | Arrow Master Incorporated |
| NSN | 5935-00-643-6363(5935006436363) |
| Item Name | Connector Plug Electrical |
| CAGE Code | 55207 |
| NIIN | 00-643-6363(006436363) |
| FSC Code | 5935 Connectors Electrical |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 01938 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 0624A0579 with NSN 5935-00-643-6363, 5935006436363
Characteristics Data of NSN 5935-00-643-6363, 5935006436363
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAQL | III BODY STYLE | STRAIGHT SHAPE, INTERNAL COUPLING W/STRAIN RELIEF |
| ADAQ | BODY LENGTH | 2.625 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 1.484 INCHES MAXIMUM |
| ADZC | ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT AND SALT WATER RESISTANT AND VIBRATION RESISTANT |
| AFQJ | CABLE ENTRANCE DIAMETER | 0.500 INCHES MINIMUM |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 16-10 SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 41.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 500.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 700.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
| AFRP | INSERT POSITION IN DEG | 0.0 |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL |
| AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP |
| AKMG | NOMINAL THREAD LENGTH | 0.625 INCHES |
| CQJX | NOMINAL THREAD SIZE | 1.000 INCHES |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING AND SILVER SINGLE MATING END SINGLE CONTACT GROUPING |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
| CSWM | SHELL SURFACE TREATMENT | CADMIUM |
| CTBC | SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE |
| CXCG | INCLUDED CONTACT QUANTITY | 3 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | ROUND PIN SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD AND CONTACT SURFACES SILVER |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.015 GOLD GRAINS, TROY AND 0.015 SILVER GRAINS, TROY |
| PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-5015 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTIN |
| THSD | THREAD SERIES DESIGNATOR | UNEF |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-5015 GOVERNMENT SPECIFICATION |
