Obtain a Quote for NSN Part Number 0853551900by Bendix Corp The Brake And Steeri
Welcome to the Request for Quote (RFQ) page we have established for Bendix Corp The Brake And Steeri part number 0853551900, an NSN-designated product that is ready for purchase on ASAP MilSpec Parts. To kick off the process, simply submit this form with all the mandatory fields pertaining to your fulfillment needs and contact information filled out. We also encourage you to indicate your budget and use the comment area to add any additional details you would like us to take into account. In just 15 minutes or less after they review your submission, one of our specialists will be in touch with a fitting procurement solution for your consideration.
About Part Number 0853551900
Since part number 0853551900 is assigned the NSN, it is classified as a product under the broader category . Produced by Bendix Corp The Brake And Steeri under strict regulatory approval, you can be certain that this item will match established characteristics data and meet the high level of craftsmanship expected of any NSN manufacturer. To ensure flawless integration, not to mention avoid the time and cost setbacks associated with ordering the wrong part, we highly recommend doing a final check of the dimensional, material, and performance attributes of this specific NSN part number to make sure it is what your project calls for before finalizing a quote request.
Specifications
| Part Number | 0853551900 |
| Description | Cup Hydraulic Brake |
| Manufacturer | Bendix Corp |
| NSN | 2530-00-273-9281(2530002739281) |
| Item Name | Cup Hydraulic Brake |
| CAGE Code | 14892 |
| NIIN | 00-273-9281(002739281) |
| FSC Code | 2530 Vehicle Brake Steering Axle Wheel Components |
| FSG Code | 25 Vehicular Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 0853551900 with NSN 2530-00-273-9281, 2530002739281
Characteristics Data of NSN 2530-00-273-9281, 2530002739281
| MRC | Criteria | Characteristic |
|---|---|---|
| AAZL | TAPERED HOLE MINOR DIAMETER | 0.295 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 0.312 INCHES MINIMUM AND 0.342 INCHES MAXIMUM |
| ACYB | BASE THICKNESS | 0.089 INCHES MINIMUM AND 0.099 INCHES MAXIMUM |
| ADMT | TAPERED HOLE MAJOR DIAMETER | 0.395 INCHES MINIMUM AND 0.410 INCHES MAXIMUM |
| ADVR | ANGLE IN DEG | 10.0 |
| AEJM | THRU-HOLE LENGTH | 0.312 INCHES MINIMUM AND 0.342 INCHES MAXIMUM |
| AGQD | BASE OUTSIDE DIAMETER | 1.363 INCHES MINIMUM AND 1.383 INCHES MAXIMUM |
| AGWM | LARGEST OUTSIDE DIAMETER | 1.468 INCHES MINIMUM AND 1.478 INCHES MAXIMUM |
| AJXE | III SIZE DESIGNATOR | 1-3/8 |
| AXGY | MOUNTING METHOD | CENTER HOLE |
| AZAP | CUP PROTECTOR | NOT INCLUDED |
| AZDQ | BASE INSIDE PROJECTION | NOT INCLUDED |
| AZDR | FEATHERED LIP FEATURE | INCLUDED |
| AZDS | OUTER PERIPHERY BASE GROOVE | NOT INCLUDED |
| AZDT | SEALING LIP LENGTH | 0.193 INCHES MINIMUM AND 0.213 INCHES MAXIMUM |
| MATT | MATERIAL | RUBBER, SYNTHETIC, ES0525, BENDIX PRODUCTS DIV, BENDIX AVIATION CORP |
