At ASAP MilSpec Parts, we have brought together a network of vetted manufacturers and suppliers across the globe to offer the best service for our customers. As part of this commitment, we offer a Request for Quote (RFQ) service that can get you a customized quotation in just 15 minutes or less. To begin the process of requesting a quote for your comparison on part number 53MRD1301N2, you may simply fill out the RFQ form below with details about your procurement needs. Listed alongside the NSN 4130003919456, part number 53MRD1301N2 is described as an Condensing Unit Refrigerating item by its manufacturer, Carrier Corporation.
Note : We Will Not Share Your Information To Any Third Parties.
As one the trusted names on our Approved Vendor List (AVL), Carrier Corporation is a leading supplier that operates under the CAGE Code 10855. Recognized for their adherence to the high standard for industrial part production set by the US Government, we are proud to present their offerings among our list of Condensing Unit Refrigerating products. As you continue to browse our offerings, feel free to request a quote for part number 53MRD1301N2 and/or any other items of interest today, and a representative will be in touch with you shortly!
MRC | Criteria | Characteristic |
---|---|---|
AEQC | OPERATING SPEED AT RATED CAPACITY IN RPM | 1750.0 |
AHZX | PRIME MOVER HORSEPOWER RATING | 2.0 |
AWWM | COMPRESSING UNIT STROKE LENGTH | 2.000 INCHES |
AWXH | CONDENSER HEAT TRANSFER AREA | 11.200 SQUARE FEET |
AWXJ | SEPARATE LIQUID RECEIVER CAPACITY | 0.750 CUBIC FEET |
AWLJ | COMPRESSING UNIT CYLINDER QUANTITY | 2 |
AWLK | COMPRESSING UNIT CYLINDER BORE DIAMETER | 2.500 INCHES NOMINAL |
AWLP | CONDENSER TYPE | SHELL OR TUBE |
SR-5 | DESIGN CONTROL REFERENCE | 53MRD1301N2 |
AKCV | DRIVE TYPE | BELT |
FAAZ | PHASE | THREE |
AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
ACKL | MEDIA FOR WHICH DESIGNED | FREON 12 |
AWCD | WATER FOR WHICH DESIGNED | SALT |
FEAT | SPECIAL FEATURES | MAJOR COMPRESSOR UNIT PARTS OF GREY CAST IRON |
AWLG | COMPRESSING UNIT TYPE | RECIPROCATING |
AWLH | COMPRESSING UNIT DESIGN TYPE | OPEN |
AWLL | CONDENSER COOLING MEDIUM | WATER |
AAXR | COMPRESSOR COOLING MEDIUM | AIR |
SR-5 | THE MANUFACTURERS DATA | |
ANDX | AMBIENT TEMP | 110.0 DEG FAHRENHEIT |
AAXM | DISCHARGE PRESSURE | 126.2 POUNDS PER SQUARE INCH GAGE |
AWLM | CONDENSER OVERALL LENGTH | 47.188 INCHES NOMINAL |
AWLN | CONDENSER SHELL OUTSIDE DIAMETER | 6.625 INCHES NOMINAL |
AWLX | ELECTRIC MOTOR QUANTITY | 1 |
SR-5 | MANUFACTURERS CODE | 10855 |
AWLY | COMPONENT FOR WHICH DESIGNED | COMPRESSOR |
FREQ | FREQUENCY IN HERTZ | 60.0 |
AAYS | COMPRESSOR SPEED AT RATED CAPACITY IN RPM | 730.0 |
AAYE | REFRIGERATION FLOW RATE IN TONS PER HOUR | 0.500 |
AAYF | SUCTION PRESSURE | 2.46 POUNDS PER SQUARE INCH |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote