At ASAP MilSpec Parts, we have brought together a network of vetted manufacturers and suppliers across the globe to offer the best service for our customers. As part of this commitment, we offer a Request for Quote (RFQ) service that can get you a customized quotation in just 15 minutes or less. To begin the process of requesting a quote for your comparison on part number 9L9244, you may simply fill out the RFQ form below with details about your procurement needs. Listed alongside the NSN 2815001659612, part number 9L9244 is described as an Valve Poppet Engine item by its manufacturer, Caterpillar Inc.
Note : We Will Not Share Your Information To Any Third Parties.
As one the trusted names on our Approved Vendor List (AVL), Caterpillar Inc is a leading supplier that operates under the CAGE Code 11083. Recognized for their adherence to the high standard for industrial part production set by the US Government, we are proud to present their offerings among our list of Valve Poppet Engine products. As you continue to browse our offerings, feel free to request a quote for part number 9L9244 and/or any other items of interest today, and a representative will be in touch with you shortly!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2815-00-165-9612 Item PartTypeName: VALVE,POPPET,ENGINE | 2815 | 001659612 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
9L9244 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | FLAT |
AASU | HEAD HEIGHT | 0.1910 INCHES NOMINAL |
AATE | CHAMFER ANGLE IN DEG | 45.0 |
AAZP | CHAMFER LENGTH | 0.0150 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 1.7990 INCHES MINIMUM AND 1.8090 INCHES MAXIMUM |
AJFY | SEAT ANGLE IN DEG | 45.0 |
ALYX | STEM STYLE | DOUBLE GROOVED |
ALYZ | CARBON RELIEF GROOVE | NOT INCLUDED |
ALZB | NECK RADIUS | 0.4380 INCHES NOMINAL |
ALZD | STEM LENGTH | 5.5545 INCHES MINIMUM AND 5.5695 INCHES MAXIMUM |
ALZE | STEM DIAMETER | 0.3710 INCHES MINIMUM AND 0.3720 INCHES MAXIMUM |
ALZL | FIRST GROOVE DIAMETER | 0.3020 INCHES MINIMUM AND 0.3080 INCHES MAXIMUM |
ALZN | SECOND GROOVE DIAMETER | 0.3020 INCHES MINIMUM AND 0.3080 INCHES MAXIMUM |
ANNQ | MATERIAL AND LOCATION | STEEL,VMS201 OR SAE 21-4N,HEAD |
ANNQ | MATERIAL AND LOCATION | STEEL,VMS201 OR SAE21-4,STEM |
ANNQ | MATERIAL AND LOCATION | STEEL,VMS216 OR SAE 3140,TIP |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 32.0 ROCKWELL C NOMINAL HEAD |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 32.0 ROCKWELL C NOMINAL STEM |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 83.0 ROCKWELL SUPERFICIAL 15-N MINIMUM TIP |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 87.0 ROCKWELL SUPERFICIAL 15-N MAXIMUM TIP |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote