Obtain a Quote for NSN Part Number 0500-1391by Cramer Co
Welcome to the Request for Quote (RFQ) page we have established for Cramer Co part number 0500-1391, an NSN-designated product that is ready for purchase on ASAP MilSpec Parts. To kick off the process, simply submit this form with all the mandatory fields pertaining to your fulfillment needs and contact information filled out. We also encourage you to indicate your budget and use the comment area to add any additional details you would like us to take into account. In just 15 minutes or less after they review your submission, one of our specialists will be in touch with a fitting procurement solution for your consideration.
About Part Number 0500-1391
Since part number 0500-1391 is assigned the NSN, it is classified as a product under the broader category . Produced by Cramer Co under strict regulatory approval, you can be certain that this item will match established characteristics data and meet the high level of craftsmanship expected of any NSN manufacturer. To ensure flawless integration, not to mention avoid the time and cost setbacks associated with ordering the wrong part, we highly recommend doing a final check of the dimensional, material, and performance attributes of this specific NSN part number to make sure it is what your project calls for before finalizing a quote request.
Specifications
| Part Number | 0500-1391 |
| Description | Overall Length: 3.203 inches nominal Overall Width: 3.125 inches nominal Overall Height: 3.656 inches nominal |
| Manufacturer | Cramer Co |
| NSN | 5945-00-722-9088(5945007229088) |
| Item Name | Overall Length: 3.203 inches nominal Overall Width: 3.125 inches nominal Overall Height: 3.656 inches nominal |
| CAGE Code | 14907 |
| NIIN | 00-722-9088(007229088) |
| FSC Code | 5945 Relays and Solenoids |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 0500-1391 with NSN 5945-00-722-9088, 5945007229088
Characteristics Data of NSN 5945-00-722-9088, 5945007229088
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 3.656 INCHES NOMINAL |
| CPWK | CONTACT ARRANGEMENT | 1SPDT |
| SR-5 | MANUFACTURERS CODE | 8125 |
| SR-5 | THE MANUFACTURERS DATA | |
| SR-5 | DESIGN CONTROL REFERENCE | 0500-1391 |
| ABMK | OVERALL WIDTH | 3.125 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 3.203 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | ELEC RATING 250 VAC MAX RATED VOLTAGE,10AMP RESISTIVE CURRENT AT MAX RATED VOLTAGE;MOTOR 115 VAC,60 HZ;2 TERMINALS FOR MOTOR/3 FOR CONTACTS;RATED OPERATING TIME 1-60 SEC(ADJUSTABLE),W/O PROGRESS INDICATOR;DUSTPROOF;FOUR 0.156 IN. DIA MTG HOLES SPACED 3.375 X 1.500 IN. MTG CTRS |
| ANJN | MOTOR TYPE | SYNCHRONOUS |
| APCL | RELAY TYPE | GENERAL PURPOSE |
