Obtain a Quote for NSN Part Number 07341by Cramer Co
Welcome to the Request for Quote (RFQ) page we have established for Cramer Co part number 07341, an NSN-designated product that is ready for purchase on ASAP MilSpec Parts. To kick off the process, simply submit this form with all the mandatory fields pertaining to your fulfillment needs and contact information filled out. We also encourage you to indicate your budget and use the comment area to add any additional details you would like us to take into account. In just 15 minutes or less after they review your submission, one of our specialists will be in touch with a fitting procurement solution for your consideration.
About Part Number 07341
Since part number 07341 is assigned the NSN, it is classified as a product under the broader category . Produced by Cramer Co under strict regulatory approval, you can be certain that this item will match established characteristics data and meet the high level of craftsmanship expected of any NSN manufacturer. To ensure flawless integration, not to mention avoid the time and cost setbacks associated with ordering the wrong part, we highly recommend doing a final check of the dimensional, material, and performance attributes of this specific NSN part number to make sure it is what your project calls for before finalizing a quote request.
Specifications
| Part Number | 07341 |
| Description | Meter Time Totalizi |
| Manufacturer | Ametek Inc |
| NSN | 6645-00-905-7258(6645009057258) |
| Item Name | Meter Time Totalizi |
| CAGE Code | 97424 |
| NIIN | 00-905-7258(009057258) |
| FSC Code | 6645 Time Measuring Instruments |
| FSG Code | 66 Instruments and Laboratory Equipment |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Characteristics Data of NSN 6645-00-905-7258, 6645009057258
| MRC | Criteria | Characteristic |
|---|---|---|
| APQB | Unit Type | MOUNTED |
| ACDC | Current Type | AC |
| AMSE | Voltage Rating | 120.0 VOLTS NOMINAL |
| MRC | Decoded Requirement | Clear Text Reply |
| ADMH | Mounting Flange Width | 2.667 INCHES NOMINAL |
| AQEC | Movement Type | ELECTRICAL |
| AQCS | Hermetic Protection | NOT PROVIDED |
| AXGY | Mounting Method | FLUSH |
| ADTV | Case Material | PLASTIC |
| ALGC | Mounting Configuration | FOUR MTD STUDS NO. 4-40 THD,0.500 IN. LG ON 1.840 IN. MTG CENTERS |
| ANSX | Measurement Unit | HOURS |
| AARB | Terminal Type | STUD |
| ARBR | Body Depth | 2.766 INCHES NOMINAL |
| AHGD | Flange Height | 2.667 INCHES NOMINAL |
| AARA | Terminal Quantity | 2 |
| BHCH | Reset Feature | NOT PROVIDED |
| BHLQ | Background Color | BLACK BACKGROUND |
| BHLN | Maximum Measurement | 99999.9 |
| BHLP | Marking Color | WHITE NUMERALS |
| AAXX | Mounting Type | PANEL |
| APTT | Operating Frequency | 60.0 HERTZ NOMINAL |
| AMKD | Indicator Type | DRUM REGISTER |
| AXEA | Smallest Increment Indicated | 0.1 |
| ABPM | Body Diameter | 2.185 INCHES NOMINAL |
| BHLR | Electrical Movement Type | SYNCHRONOUS MOTOR |
