At ASAP MilSpec Parts, we have brought together a network of vetted manufacturers and suppliers across the globe to offer the best service for our customers. As part of this commitment, we offer a Request for Quote (RFQ) service that can get you a customized quotation in just 15 minutes or less. To begin the process of requesting a quote for your comparison on part number 25704-281210-50-0, you may simply fill out the RFQ form below with details about your procurement needs. Listed alongside the NSN 3040006466857, part number 25704-281210-50-0 is described as an Shaft Straight item by its manufacturer, Krauss Maffei Wegmann Gmbh And Co.
Note : We Will Not Share Your Information To Any Third Parties.
As one the trusted names on our Approved Vendor List (AVL), Krauss Maffei Wegmann Gmbh And Co is a leading supplier that operates under the CAGE Code D2692. Recognized for their adherence to the high standard for industrial part production set by the US Government, we are proud to present their offerings among our list of Shaft Straight products. As you continue to browse our offerings, feel free to request a quote for part number 25704-281210-50-0 and/or any other items of interest today, and a representative will be in touch with you shortly!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3040-00-646-6857 Item PartTypeName: SHAFT,STRAIGHT | 3040 | 006466857 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3040-00-646-6857 | 2 | 9 | 6 |
MRC | Criteria | Characteristic |
---|---|---|
AAGZ | FIRST END STYLE | TWO INDENTED FLAT KEYWAYS |
AAHN | END SIMILARITY | IDENTICAL |
ABHP | OVERALL LENGTH | 5.750 INCHES NOMINAL |
AMCZ | FIRST END KEYWAY WIDTH | 0.1200 INCHES NOMINAL |
AMDE | FIRST END EXTERNAL KEYWAY LENGTH | 0.380 INCHES NOMINAL |
AMDG | FIRST END KEYWAY DEPTH | 0.030 INCHES NOMINAL |
AMDH | FIRST END DISTANCE FROM KEYWAY CENTER TO END | 0.520 INCHES NOMINAL |
AMDL | FIRST END DIAMETER | 0.7868 INCHES NOMINAL |
AMFE | FIRST END ANGLE BETWEEN KEYWAYS | 45.0 DEGREES NOMINAL |
FEAT | SPECIAL FEATURES | EACH END HAS A HOLE DRILLED 2.310IN DEEP AND 0.500 IN DIA;SHAFT HAS TWOINTERSECTING INTERNALLY THREADED HOLESDRILLED ON 2.880 IN CENTER:1-HOLE 0.250 DIA 20 UNC-3B:1-HOLE 0.250 DIA 28UNF-3B;SHAFT HAS 1.750 IN CUTOUT OF ONE SIDE;FINAL PROTECT |
MATT | MATERIAL | STEEL COMP 1015 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-631 FED SPEC SINGLE MATERIAL RESPONSE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote