At ASAP MilSpec Parts, we have brought together a network of vetted manufacturers and suppliers across the globe to offer the best service for our customers. As part of this commitment, we offer a Request for Quote (RFQ) service that can get you a customized quotation in just 15 minutes or less. To begin the process of requesting a quote for your comparison on part number TDRS145092, you may simply fill out the RFQ form below with details about your procurement needs. Listed alongside the NSN 5985013752435, part number TDRS145092 is described as an Waveguideassembly item by its manufacturer, Microwave Engineering Corporation.
Note : We Will Not Share Your Information To Any Third Parties.
As one the trusted names on our Approved Vendor List (AVL), Microwave Engineering Corporation is a leading supplier that operates under the CAGE Code 06351. Recognized for their adherence to the high standard for industrial part production set by the US Government, we are proud to present their offerings among our list of Waveguideassembly products. As you continue to browse our offerings, feel free to request a quote for part number TDRS145092 and/or any other items of interest today, and a representative will be in touch with you shortly!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-375-2435 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 013752435 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
R10-1172 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AHTX | INSERTION LOSS IN DECIBELS | 0.65 |
CTCJ | FLANGE STYLE | CONTACT,DOUBLE RIDGE TYPE ALL FLANGES |
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR DOUBLE RIDGED EXTERNAL,RECTANGULAR |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.795 INCHES MINIMUM ALL FLANGES AND 0.801 INCHES MAXIMUM ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.425 INCHES MINIMUM ALL FLANGES AND 0.431 INCHES MAXIMUM ALL FLANGES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.35 |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES ALL FLANGES ALL CONNECTION FACILITIES |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.321 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.421 INCHES NOMINAL |
FLEX | FLEXIBILITY | FLEXIBLE ALL TUBING SEGMENT OR RIGID ALL TUBING SEGMENT |
SFTT | SURFACE TREATMENT | CHROMATE ALL TUBING SEGMENT ALL SURFACES |
AAJD | THREAD CLASS | 2B ALL FLANGES ALL CONNECTION FACILITIES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.360 INCHES MINIMUM ALL FLANGES AND 1.390 INCHES MAXIMUM ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.360 INCHES MINIMUM ALL FLANGES AND 1.390 INCHES MAXIMUM ALL FLANGES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.791 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 CAPTIVE SCREWS ALL FLANGES ALL CONNECTION FACILITIES |
MATT | MATERIAL | ALUMINUM ALLOY ALL TUBING SEGMENT |
STYL | STYLE DESIGNATOR | BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC ALL FLANGES ALL CONNECTION FACILITIES |
AHTD | FLANGE DEPTH | 0.250 INCHES NOMINAL ALL FLANGES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.691 INCHES NOMINAL |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 36.530 INCHES MINIMUM AND 36.790 INCHES MAXIMUM |
CWBG | WAVEGUIDE OFFSET DISTANCE | 12.910 INCHES MINIMUM AND 13.170 INCHES MAXIMUM |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote